| No. | EQUIPMENT | QUALITY PARAMETER |
| 1 | TEST RIG | ENDURANCE TESTING OF PULLEYS |
| 2 | HEIGHT GAUGE | PITCH, SUMMATION OF PITCH REFERENCE OF POLY 'V' TIP & GROOVE FROM MOUNTING FACE |
| 3 | BENCH CENTERS | TIP & FLANK RUN OUT OF PULLEYS. PERPENDICULARITY |
| 4 | PROFILE PROJECTORS | POLY 'V' ANGLE, TIP AND ROOT RADIUS, BELT CLEARANCE ANGLE |
| 5 | HARDNESS TESTER | HARDNESS |
| 6 | STATIC UNBALANCE CHECKING MACHINE | STATIC UNBALANCE OF PULLEYS |
| 7 | BLACK GRANITE SURFACE PLATES | |
| 8 | PLUG TYPE AIR GAUGE | I.D. OF CENTER HOLE |
| 9 | F.P. GAUGES | HUB LENGTH AND TOTAL WIDTH OF PULLEYS |
| 10 | PILLAR GAUGES | REFERENCE OF POLY 'V' GROOVE FROM MOUNTING FACE |
| 11 | RUN OUT CHECKING FIXTURES | TIP & FLANK RUN OUT OF PULLEYS |
| 14 | DIAL TEST INDICATOR | FLANK RUN OUT OF PULLEYS PERPENDICULARITY |
| WITH 2 mm BALL POINT | ||
| 15 | MAGNETIC STAND WITH DIAL | PARALLEITY, TIP RUN OUT OF PULLEYS |
| 16 | GEAR TOOTH MICROMETER WITH 2.5mm BALL ANVIL | OVER BALL DIAMETER OF PULLEYS |
| 17 | OUTSIDE MICROMETER | POLY 'V' TIP DIAMETER, SIDE FLANGE O.D. |
| 18 | POINT MICROMETER | BELOW ROOT THICKNESS |
| 19 | DEPTH VERNIER WITH DIGITAL DISPLAY | TOTAL WIDTH, HUB LENGTH OF PULLEYS |
| 20 | VERNIER CALIPER WITH DIGITAL DISPLAY | POLY 'V' TIP DIAMETER, CENTER HOLE DIAMETER. |
| 21 | RADIUS TRACING GAUGE | RADIUS OF TIPS AND RADIUS AT ROOTS OF 'V' GROOVES |
| 22 | FEELER GAUGE | FLATNESS |
| 23 | TAPER MANDREL SUITABLE FOR PULLEYS I.D. | TIP, FLANK & O.B.D. RUN OUT OF PULLEYS PERPENDICULARITY |
| 28 | P.C.D CHECKING GAUGES | PCD OF MOUNTING HOLES |
| 29 | OIL PANS MOUNTING HOLES CHECKING GAUGES | PCD OF MOUNTING HOLES |
![]() |
![]() |
||||
![]() |
|
||||